ANDERSON
4 X 6 2000 MESH 36” 8821 (TILT)
4 X 8 2000 MESH 36” 8822 (TILT)
5 X 8 2000 MESH 36” 9318
5 X 8 2900 MESH 48” 9977
5 X 8 2900 WOOD 48” 7461
5 X 8 2900 WOOD 48” 9734
5 X 8 3500 3 BIKE HAULER 8835
5 X 10 2900 WOOD 48” 5569
5 X 10 2000 MESH 36” 8824 (economy line)
5 X 12 2900 WOOD 48” 5506
5 X 12 2900 MESH 48” 9979
5 X 14 2900 MESH 48” 9981
5 X 14 2900 WOOD 48” 9980
6 X 10 2900 MESH 48” 8837
6 X 10 2900 WOOD 48” 9983
6 X 10 2900 WOOD 48” 9982
6 X 12 2900 MESH 48” 8838
6 X 12 7000 WOOD 48” 0352
6 X 12 2900 WOOD 48” 8839 (W/ SIDE GATE)
6 X 12 2900 WOOD 48” 5431
(W/ 2ft. Solid Sides)
6 X 14 2900 WOOD 48” 9321
6 X 14 2900 WOOD 48” 0853
6 X 14 7,000 WOOD 48” 7316
6 X 16 7000 WOOD 48” 9753
7 X 12 2900 WOOD 48” 6621 (3 Bike Carrier)
FOLDING GATE
7 X 16 10,000 WOOD E.Q. HAULER 7451
7 X 16 7000 WOOD E.Q. HAULER 5848
7 X 16 7,000 METAL CAR HAULER (Full Deck) 3708
7 X 16 12,000 WOOD E.Q. HAULER 8598
7 X 16 14,000 WOOD E.Q. HAULER 5674
7 X 18 7,000 METAL CAR HAULER (SPLIT
DECK) 0851
7 X 18 7,000 METAL CAR HAULER (FULL DECK) 0850
7 X 18 10,000 WOOD E.Q. HAULER 8832
7 X 18 7,000 WOOD E.Q. HAULER 0350
7 X 18 12,000 WOOD E.Q. HAULER 9316
7 X 18 14,000 WOOD E.Q. HAULER 9986
7 X 20 14,000 WOOD GOOSENECK 7928
7 X 35 14,000 METAL 2 CAR HAULER 3078
SPLIT
DECK
8 X 20 14,000 WOOD E.Q. HAULER (DECKOVER) 2508
8 X 22 14,000 WOOD Gooseneck E.Q. Hauler (Deckover) 2351
8 X 25 7T E.Q. HAULER (Deckover, Dual Jacks, Stand Up Ramps) 5106
8 X 25 10T Gooseneck E.Q.
Hauler (Pop Up Dove,
Dual Jacks) 3706
8 X 29 14,000 E.Q. HAULER (Dual Jacks, Stand Up Ramps) 5107
8 X 29 14,000 WOOD G.N. HAULER (Pop- Up Dove, Dual Jacks) 5930
8 X 29 20,000 WOOD Gooseneck E.Q. HAULER 5103
(Self-Cleaning Dove Tail, Dual Leg Jacks, Deck Level Ramps)
8 X 31 20,000 WOOD E.Q. HAULER 6614